1
/
of
8
Truxedo
Truxedo Elevate TS Rails - 72in.
Truxedo Elevate TS Rails - 72in.
Regular price
$260.99 USD
Regular price
Sale price
$260.99 USD
Unit price
/
per
Couldn't load pickup availability
2015-2021 Chevrolet Colorado 74.0 Bed, 2018 Chevrolet Silverado 1500 78.8 Bed, 2014-2017 Chevrolet Silverado 1500 78.9 Bed, 2019-2021 Chevrolet Silverado 1500 79.4 Bed, 2019 Chevrolet Silverado 1500 Legacy 78.8 Bed, 2020-2021 Chevrolet Silverado 2500 HD 82.2 Bed, 2020-2021 Chevrolet Silverado 3500 HD 82.2 Bed, 2009-2010 Dodge Ram 1500 76.3 Bed Without RamBox, 2010 Dodge Ram 2500 76.3 Bed, 2010 Dodge Ram 3500 76.3 Bed, 2009-2014 Ford F-150 78.8 Bed, 2015-2021 Ford F-150 78.9 Bed, 2015-2016 Ford F-250 Super Duty 81.8 Bed, 2017-2021 Ford F-250 Super Duty 81.9 Bed, 2015-2016 Ford F-350 Super Duty 81.8 Bed, 2017-2021 Ford F-350 Super Duty 81.9 Bed, 2019-2021 Ford Ranger 72.7 Bed, 2015-2021 GMC Canyon 74.0 Bed, 2018 GMC Sierra 1500 78.8 Bed, 2014-2017 GMC Sierra 1500 78.9 Bed, 2019-2021 GMC Sierra 1500 79.4 Bed, 2019 GMC Sierra 1500 Limited 78.8 Bed, 2020-2021 GMC Sierra 2500 HD 82.2 Bed, 2020-2021 GMC Sierra 3500 HD 82.2 Bed, 2005-2019 Nissan Frontier 73.3 Bed, 2017-2019 Nissan Titan 78.7 Bed Without Utili-Track System, 2019 Nissan Titan XD 78.0 Bed Without Utili-Track System, 2016-2018 Nissan Titan XD 78.7 Bed Without Utili-Track System, 2011-2021 Ram 1500 76.3 Bed Without RamBox, 2019 Ram 1500 Classic 76.3 Bed Without RamBox, 2011-2018 Ram 2500 76.3 Bed Without RamBox, 2011-2018 Ram 3500 76.3 Bed Without RamBox, 2007-2021 Toyota Tundra 78.7 Bed Without Deck Rail System
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2020 | Chevrolet | Colorado | Base |
| 2015-2022 | Chevrolet | Colorado | LT |
| 2015-2022 | Chevrolet | Colorado | WT |
| 2015-2022 | Chevrolet | Colorado | Z71 |
| 2017-2022 | Chevrolet | Colorado | ZR2 |
| 2016-2021 | Chevrolet | Silverado 1500 | Custom |
| 2019-2021 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2021 | Chevrolet | Silverado 1500 | High Country |
| 2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2014-2022 | Chevrolet | Silverado 1500 | LT |
| 2019-2022 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2014-2022 | Chevrolet | Silverado 1500 | LTZ |
| 2019-2021 | Chevrolet | Silverado 1500 | RST |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2014-2021 | Chevrolet | Silverado 1500 | WT |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2020-2022 | Chevrolet | Silverado 2500 HD | Custom |
| 2015-2022 | Chevrolet | Silverado 2500 HD | High Country |
| 2015-2022 | Chevrolet | Silverado 2500 HD | LT |
| 2015-2022 | Chevrolet | Silverado 2500 HD | LTZ |
| 2015-2022 | Chevrolet | Silverado 2500 HD | WT |
| 2015-2022 | Chevrolet | Silverado 3500 HD | High Country |
| 2015-2022 | Chevrolet | Silverado 3500 HD | LT |
| 2015-2022 | Chevrolet | Silverado 3500 HD | LTZ |
| 2015-2022 | Chevrolet | Silverado 3500 HD | WT |
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2010 | Dodge | Ram 2500 | Laramie |
| 2010 | Dodge | Ram 2500 | Power Wagon |
| 2010 | Dodge | Ram 2500 | SLT |
| 2010 | Dodge | Ram 2500 | ST |
| 2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2010 | Dodge | Ram 3500 | Laramie |
| 2010 | Dodge | Ram 3500 | SLT |
| 2010 | Dodge | Ram 3500 | ST |
| 2010 | Dodge | Ram 3500 | SXT |
| 2010-2014 | Ford | F-150 | FX2 |
| 2009-2014 | Ford | F-150 | FX4 |
| 2009-2022 | Ford | F-150 | King Ranch |
| 2009-2022 | Ford | F-150 | Lariat |
| 2009-2022 | Ford | F-150 | Platinum |
| 2016-2022 | Ford | F-150 | SSV |
| 2009-2014 | Ford | F-150 | STX |
| 2009-2022 | Ford | F-150 | XL |
| 2009-2022 | Ford | F-150 | XLT |
| 2015-2022 | Ford | F-250 Super Duty | King Ranch |
| 2015-2022 | Ford | F-250 Super Duty | Lariat |
| 2018-2022 | Ford | F-250 Super Duty | Limited |
| 2015-2022 | Ford | F-250 Super Duty | Platinum |
| 2015-2022 | Ford | F-250 Super Duty | XL |
| 2015-2022 | Ford | F-250 Super Duty | XLT |
| 2015-2022 | Ford | F-350 Super Duty | King Ranch |
| 2015-2022 | Ford | F-350 Super Duty | Lariat |
| 2018-2022 | Ford | F-350 Super Duty | Limited |
| 2015-2022 | Ford | F-350 Super Duty | Platinum |
| 2015-2022 | Ford | F-350 Super Duty | XL |
| 2015-2022 | Ford | F-350 Super Duty | XLT |
| 2019-2022 | Ford | Ranger | Lariat |
| 2019-2022 | Ford | Ranger | XL |
| 2019-2022 | Ford | Ranger | XLT |
| 2018-2020 | GMC | Canyon | All Terrain |
| 2021-2022 | GMC | Canyon | AT4 |
| 2015-2020 | GMC | Canyon | Base |
| 2017-2022 | GMC | Canyon | Denali |
| 2021-2022 | GMC | Canyon | Elevation |
| 2021-2022 | GMC | Canyon | Elevation Standard |
| 2015-2020 | GMC | Canyon | SL |
| 2015-2020 | GMC | Canyon | SLE |
| 2015-2020 | GMC | Canyon | SLT |
| 2019-2021 | GMC | Sierra 1500 | AT4 |
| 2014-2021 | GMC | Sierra 1500 | Base |
| 2014-2021 | GMC | Sierra 1500 | Denali |
| 2019-2021 | GMC | Sierra 1500 | Elevation |
| 2014-2021 | GMC | Sierra 1500 | SLE |
| 2014-2021 | GMC | Sierra 1500 | SLT |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2022 | GMC | Sierra 1500 Limited | Denali |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2019,2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 2020-2022 | GMC | Sierra 2500 HD | AT4 |
| 2015-2021 | GMC | Sierra 2500 HD | Base |
| 2015-2022 | GMC | Sierra 2500 HD | Denali |
| 2022 | GMC | Sierra 2500 HD | Pro |
| 2015-2022 | GMC | Sierra 2500 HD | SLE |
| 2015-2022 | GMC | Sierra 2500 HD | SLT |
| 2020-2022 | GMC | Sierra 3500 HD | AT4 |
| 2015-2021 | GMC | Sierra 3500 HD | Base |
| 2015-2022 | GMC | Sierra 3500 HD | Denali |
| 2022 | GMC | Sierra 3500 HD | Pro |
| 2015-2022 | GMC | Sierra 3500 HD | SLE |
| 2015-2022 | GMC | Sierra 3500 HD | SLT |
| 2013-2019 | Nissan | Frontier | Desert Runner |
| 2005-2010 | Nissan | Frontier | LE |
| 2005-2008 | Nissan | Frontier | Nismo Off-Road |
| 2009-2022 | Nissan | Frontier | PRO-4X |
| 2022 | Nissan | Frontier | PRO-X |
| 2011-2022 | Nissan | Frontier | S |
| 2005-2010 | Nissan | Frontier | SE |
| 2011-2019 | Nissan | Frontier | SL |
| 2011-2022 | Nissan | Frontier | SV |
| 2005-2010 | Nissan | Frontier | XE |
| 2017-2022 | Nissan | Titan | PRO-4X |
| 2017-2022 | Nissan | Titan | S |
| 2017-2022 | Nissan | Titan | SV |
| 2016-2022 | Nissan | Titan XD | Platinum Reserve |
| 2016-2022 | Nissan | Titan XD | PRO-4X |
| 2016-2022 | Nissan | Titan XD | S |
| 2016-2021 | Nissan | Titan XD | SL |
| 2016-2022 | Nissan | Titan XD | SV |
| 2011-2022 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2013-2022 | Ram | 1500 | HFE |
| 2011-2022 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011,2013-2021 | Ram | 1500 | Laramie Longhorn |
| 2015-2022 | Ram | 1500 | Limited |
| 2021-2022 | Ram | 1500 | Limited Longhorn |
| 2014-2022 | Ram | 1500 | Lone Star |
| 2021 | Ram | 1500 | Longhorn |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2019-2022 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | SLT |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2022 | Ram | 1500 | Tradesman |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Laramie |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019 | Ram | 1500 Classic | SLT |
| 2019 | Ram | 1500 Classic | Tradesman |
| 2019 | Ram | 1500 Classic | Warlock |
| 2013-2022 | Ram | 2500 | Big Horn |
| 2011-2022 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2021 | Ram | 2500 | Laramie Longhorn |
| 2016-2022 | Ram | 2500 | Limited |
| 2021-2022 | Ram | 2500 | Limited Longhorn |
| 2013-2015,2019-2022 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2011-2022 | Ram | 2500 | Power Wagon |
| 2011-2018 | Ram | 2500 | SLT |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2022 | Ram | 2500 | Tradesman |
| 2013-2022 | Ram | 3500 | Big Horn |
| 2011-2022 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2011-2020 | Ram | 3500 | Laramie Longhorn |
| 2016-2022 | Ram | 3500 | Limited |
| 2021-2022 | Ram | 3500 | Limited Longhorn |
| 2013-2015,2017,2019-2022 | Ram | 3500 | Lone Star |
| 2011-2021 | Ram | 3500 | SLT |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2022 | Ram | 3500 | Tradesman |
| 2007-2013 | Toyota | Tundra | Base |
| 2007-2021 | Toyota | Tundra | Limited |
| 2021 | Toyota | Tundra | Nightshade |
| 2014-2021 | Toyota | Tundra | SR |
| 2007-2011,2014-2021 | Toyota | Tundra | SR5 |
| 2021 | Toyota | Tundra | Trail |
| 2015-2017,2020-2021 | Toyota | Tundra | TRD Pro |
Share
